Final standing
| Place | Duelist | Region | W | L |
|---|---|---|---|---|
| 1 | vesper | Europe | 7 | 0 |
| 2 | thrale | North America | 6 | 1 |
| 3 | orrin | Pacific | 5 | 2 |
| 4 | marrow | East Asia | 4 | 3 |
| 5 | linnet | Americas | 3 | 4 |
| 6 | coper | Oceania | 2 | 5 |
| 7 | veil | SEA | 1 | 6 |
| 8 | brannock | MENA | 0 | 7 |
Every round of Season 2 as it was played, the table it produced, and the two leg final it set up. All dates are UTC.
| Place | Duelist | Region | W | L |
|---|---|---|---|---|
| 1 | vesper | Europe | 7 | 0 |
| 2 | thrale | North America | 6 | 1 |
| 3 | orrin | Pacific | 5 | 2 |
| 4 | marrow | East Asia | 4 | 3 |
| 5 | linnet | Americas | 3 | 4 |
| 6 | coper | Oceania | 2 | 5 |
| 7 | veil | SEA | 1 | 6 |
| 8 | brannock | MENA | 0 | 7 |
Leg one is played on August 22 and leg two on August 29, both at Ashgrove Hall. The tie is decided on aggregate games won across the two legs. If the aggregate is level after leg two, a single deciding game is played on the night.